| Recommend this page to a friend! |
| Info | Screenshots | Reputation | Support forum | Blog | Links |
| Ratings | Unique User Downloads | Download Rankings | ||||
| Not enough user ratings | Total: 846 | All time: 4,113 This week: 555 | ||||
| Version | License | Categories | ||||
| relativity 1.0.0 | Free for non-comm... | Physics | ||||
| Description | Author | |||||||||||||||||||||||
This class takes the speed, mass and length of a body and calculates the changes according to the relativity theory in physics. |
| |||||||||||||||||||||||
| Screenshots (1) | ||
| File | Role | Description |
|---|---|---|
| Doc. | documentation.txt | |
| Test | index.html | |
| Class | relativity.class.php | |
| Example | sample.php |
| The PHP Classes site has supported package installation using the Composer tool since 2013, as you may verify by reading this instructions page. |
| Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
| 0% |
|
|
| Applications that use this package |
| Test the Relativity class here |
If you know an application of this package, send a message to the author to add a link here.